Cache
14
Total calls
0.53 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
14
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.53 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CEntity%5CCategory%24id" => true ] |
| 4 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24id" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CCategory%24categoryCode" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24categoryCode" => true ] |
| 7 | 0.02 ms | getItem() | [ "App%5CEntity%5CCategory%24smaregiCategoryId" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24smaregiCategoryId" => true ] |
| 9 | 0.03 ms | getItem() | [ "App%5CEntity%5CCategory%24name" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24name" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CCategory%24createdAt" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24createdAt" => true ] |
| 13 | 0.02 ms | getItem() | [ "App%5CEntity%5CCategory%24updatedAt" => true ] |
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updatedAt" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |